- The environmentally friendly water lubrication compressor without using oil at all (ideal for ISO 14000).
- In addition to the direct-coupled driving, thanks to the water lubrication system in which the water performs lubrication, sealing and cooling, the efficiency is further enhanced to the highest in its class, thus saving the maintenance work.
- Low noise, less vibration, slower rotation, and low temperature.
- Optimum for plants and large-scale factories.
Model | ZU905WS | ZU906WS | ||
---|---|---|---|---|
Items | Unit | |||
Power frequency | Hz | 50 | 60 | |
Power source voltage | V | 400 | 400 / 440 | |
Free air delivery | m3/min | 16.0 | 15.0 | |
Delivered air pressure | MPa | 0.7 | ||
Capacity control method | Power-saving AUCS & Automatic start/stop selection | |||
Intake air pressure& temperature | Atmospheric pressure(2~40℃) | |||
Discharge air temp.(out dryer) | ℃ | Less than cooling water intake temp., + 15°C | ||
Main motor power | kW | 90 | ||
Motor type | 3-phase squirrel case、2P totally enclosed external fan | |||
Starter | 3-contactor,star delta start | |||
Drive system | Direct drive by coupling | |||
Cooling system | Water cooled | |||
Fun motor power | kW | 0.15 | 0.22 | |
Lubrication water volume | L | 135 | ||
Cooling water volume(water temp.32℃) | L/min | 250 | ||
Dryer | Air dew point at outlet | ℃ | - | |
Refrigerator power | kW | - | ||
- | ||||
Discharge pipe diameter | 10k JIS 3B(80A)flange | |||
W×L×H (body) | mm | - | ||
Total mass (dry ・out dryer) | kg | - | ||
Noise level [OP1.5m] | dB・A | 68 | ||
W×L×H(out dryer) | mm | - |
Inquiry - ZU90WS