- The optimal energy efficiency of the fan motor is also realized by the inverter control.
- The permanent magnet IPM motor improves the efficiency by 5%.
- The increase of air amount is efficiently controlled by the optimal pressure (option).
- Ideal water lubrication system.
- The water lubrication is simple and environmentally friendly.
- The newly adopted IT touch panel enables smooth operation and control.
Specification
Model | i-14045A-R | ||
---|---|---|---|
Items | Unit | ||
Power frequency | Hz | 50 / 60 | |
Power source voltage | 50/60Hz, V | 200 / 200・220 | |
Free air delivery | m3/min | 7.4(8.8)※ | |
Delivered air pressure | MPa | 0.7 (0.39)※ | |
Capacity control method | Constant pressure control by inverter | ||
Intake conditions | Atmospheric pressure (2~40℃) | ||
Main motor power | kW | 45 | |
Motor type | 6p, totally enclosed fan cooled IPM motor | ||
Starter | Inverter starter | ||
Drive system | Direct coupled motor | ||
Cooling system | Air cooled | ||
Fan motor power | kW | 3.0 | |
Lubrication water volume | L | 40 | |
Dryer | Air dew point at outlet | ℃ | 10 (under applied pressure)* |
Refrigerant | R-407C | ||
Discharge pipe diameter | R | 1・ 1/2 | |
W×L×H(body) | mm | 2538 [2195] ×900×1595 | |
Total mass (dry ) | kg | 1090 | |
Noise level [OP1.5m] | dB・A | 59~66 |
Cautions:Dryer of low-pressure specifications(factory option)shall be a separate type. Please contact us for dryer dimensions and mass.
Values in ( )* are the free air delivery for 0.39 MPa specification(factory option)
* Values with an ambient temperature of 30°C and rated discharge pressure
◎ 380 / 400 / 440 V option is also available
◎ Noise values measured in a noiseless environment at a distance of 1.5 m from the front, at height of 1 m, with a load of 60 to 100%. (at 0.7 MPa)
◎ Specifications for 15 to 45 kW water-cooled unit available on request (factory option).
Inquiry - I-14045A-R