- An ideal energy saving compressor.
- The compressing efficiency is drastically enhanced by the adoption of the compressor dedicatedly developed for each model.
- Installation of the inverter realizes total energy saving.
- There is no waste because the air of required pressure is taken only for the necessary volume with minimum power.
- Although small, the direct-couple driving with the motor increases the air volume and reduces the maintenance work.
Specification
Model | ZV37AX-R | ||
---|---|---|---|
Items | Unit | ||
Power frequency | Hz | 50 / 60 | |
Power source voltage | 50/60Hz, V | 200 / 200・220 | |
Free air delivery | m3/min | 7.0 (7.4)※ | |
Delivered air pressure | MPa | 0.7 [0.53~0.93] (0.5) ※ | |
Capacity control method | Constant pressure control by inverter | ||
Intake conditions | Atmospheric pressure(2 ~ 40℃) | ||
Main motor power | kW | 37 | |
Motor type | 6P,Totally enclosed fan cooled IPM motor | ||
Starter | Inverter starter | ||
Drive system | Direct coupled motor | ||
Cooling system | Air cooled | ||
Fan motor power | kW | 2.2(Inverter control) | |
Oil fill ration | L | 20 | |
Dryer | Air dew point at outlet | ℃ | 10(under applied pressure)* |
Refrigerant | R-410A | ||
Discharge pipe diameter | R | 1・1/2 | |
W×L×H (body) | mm | 1750(1550)×750×1550 | |
Total mass (dry ) | kg | 830 | |
Noise level [OP1.5m] | dB・A | 58 |
Cautions:Dryer of low-pressure specifications(factory option)shall be a separate type. Please contact us for dryer dimensions and mass.
Values in ( )* are the free air delivery for 0.50 MPa specification(factory option).
Inquiry - ZV37AX-R