- We have achieved the industry’s most compact space-saving design,
though considerations for the compressor’s setup environment. - We have achieved the industry’s quietest performance for noise values.
- New design with high-quality metallic coloring.
- Color LCD touch-panel is standard.
- Improved operability and easy-maintenance through the scheduled an alternate operation.
Model | ZV150ASi | ||
---|---|---|---|
Items | Unit | ||
Power frequency | Hz | 50/60 | |
Power source voltage | V | 400 | |
Free air delivery | m3/min | 26.0 | |
Delivered air pressure | MPa | 0.7 (0.54~0.93) | |
Capacity control method | Constant pressure control by inverter | ||
Intake air pressure & temperature | °C | Atmospheric pressure(2 ~ 40℃) | |
Main motor power | kW | 150 | |
Motor type | Totally enclosed fan cooled IPM motor | ||
Starter | Inverter starter | ||
Drive system | Direct coupled motor | ||
Cooling system | Air cooled | ||
Fan motor power | kW | 5.5 | |
Oil fill ration | L | 100 | |
Discharge pipe diameter | R | JIS 10K 3B (80A) flange | |
W(out dryer)×L×H(body) | mm | (3600)×1350×2155 | |
Total mass (dry ) | kg | — | |
Noise level [OP1.5m] | dB・A | 78 |
◎ Noise values measured in a noiseless environment at a distance of 1.5 m from the front, at height of 1 m, with a load of 100% (at 0.7 MPa).
◎ Cooling water volume (water temp. 32;): 200ℓ/min
Inquiry - ZV150ASI