- Realize space reduction 25%.(compared with conventional equipment)
- Wall close installation is possible.
- Maximum delivery volume in the top level of class.
- Motor direct connection drive without power loss.
- low noise in the top level of class.
- Maintenance work from front face is possible.
- Adapted the environmental measure alternative Freon to prevent ozone layer destruction.
Specification
Model | Z085AS3-R | Z086AS3-R | ||
---|---|---|---|---|
Items | Unit | |||
Power frequency | Hz | 50 | 60 | |
Power source voltage | V | 200 | 200・220 | |
Free air delivery | m3/min | 1.2 | ||
Delivered air pressure | MPa | 0.7 | ||
Capacity control method | Power-saving AUCS Automatic start/stop selection | |||
Intake air pressure & temperature |
℃ | Atmospheric pressure(2 ~ 40℃) | ||
Main motor power | kW | 7.5 | ||
Motor type | 3-phase squirrel case、 2P totally- enclosed external fan |
|||
Starter | Direct ON start | |||
Drive system | Direct coupled motor | |||
Cooling system | Air cooled | |||
Fan motor power | kW | 0.4 | ||
Oil fill ration | L | 10 | ||
Dryer | Air dew point at outlet | ℃ | 10(under applied pressure)* | |
Refrigerant | R-407C | |||
Discharge pipe diameter | R | 3/4 | ||
W×L×H (body) | mm | 905×705×1400 | ||
Total mass (dry ) | kg | 400 | ||
Noise level [OP1.5m] | dB・A | 53 |
* Values with an ambient temperature of 30; and rated discharge pressure.
◎ We have 0.83 / 0.88 / 0.93 MPa version (option). Please contact us for details.
◎ Noise values measured in a noiseless environment at a distance of 1.5 m from the front, at height of 1 m, with a load of 100% (at 0.7 MPa)
Inquiry - Z08AS3-R